<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social networking for health conditions</title>
	<atom:link href="http://aaronmentele.com/2006/11/07/social-networking-for-health-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronmentele.com/2006/11/07/social-networking-for-health-conditions/</link>
	<description>personal blog of Aaron Mentele, web developer and partner at Electric Pulp</description>
	<lastBuildDate>Tue, 22 Dec 2009 01:51:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa R</title>
		<link>http://aaronmentele.com/2006/11/07/social-networking-for-health-conditions/comment-page-1/#comment-1792</link>
		<dc:creator>Lisa R</dc:creator>
		<pubDate>Wed, 13 Dec 2006 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2006/11/07/social-networking-for-health-conditions/#comment-1792</guid>
		<description>I&#039;ve been reading through your posts on wellness and web 2.0. I wanted to let you know about our new company, &lt;a href=&quot;http://www.walkingspree.com&quot; rel=&quot;nofollow&quot;&gt;WalkingSpree.com&lt;/a&gt; We&#039;re literally launching this week and we&#039;re a hybrid web 2.0 wellness company. We use a USB pedometer to track activity and sends stats to the member&#039;s online wellness profile. Within the member area of the site, they can also track their nutrition and body stats. As well as the usual community activities of forums and blogs. There are interactive walking groups and walking buddies with some unique interactivity that haven&#039;t been found in others with similar platforms. We have live chat with certified personal trainers and plans of implementing podcats and video uploads. Specialized tracking, information and plans for those with diabetes and other chronic health problems. We&#039;re also going to be doing some mashups and some wellness widgets that will be able to use in anyone&#039;s blog, not just on our site. And while it&#039;s not predictive health tools, it is preventative. Please have a visit as we become part of the growing web 2.0 wellness community.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading through your posts on wellness and web 2.0. I wanted to let you know about our new company, <a href="http://www.walkingspree.com" rel="nofollow">WalkingSpree.com</a> We&#8217;re literally launching this week and we&#8217;re a hybrid web 2.0 wellness company. We use a USB pedometer to track activity and sends stats to the member&#8217;s online wellness profile. Within the member area of the site, they can also track their nutrition and body stats. As well as the usual community activities of forums and blogs. There are interactive walking groups and walking buddies with some unique interactivity that haven&#8217;t been found in others with similar platforms. We have live chat with certified personal trainers and plans of implementing podcats and video uploads. Specialized tracking, information and plans for those with diabetes and other chronic health problems. We&#8217;re also going to be doing some mashups and some wellness widgets that will be able to use in anyone&#8217;s blog, not just on our site. And while it&#8217;s not predictive health tools, it is preventative. Please have a visit as we become part of the growing web 2.0 wellness community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable medical records, brought to you by Google? No. at charisma:18</title>
		<link>http://aaronmentele.com/2006/11/07/social-networking-for-health-conditions/comment-page-1/#comment-1176</link>
		<dc:creator>Portable medical records, brought to you by Google? No. at charisma:18</dc:creator>
		<pubDate>Sun, 03 Dec 2006 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2006/11/07/social-networking-for-health-conditions/#comment-1176</guid>
		<description>[...] Maybe a follow-up post of where Google can create profound health benefits is in order (again, opinions only.) I posted earlier about a new service called Daily Strength. The topic of linking people with similar life experiences came up in the post as well. Daily Strength handles this idea head on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe a follow-up post of where Google can create profound health benefits is in order (again, opinions only.) I posted earlier about a new service called Daily Strength. The topic of linking people with similar life experiences came up in the post as well. Daily Strength handles this idea head on. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
