<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg swarm</title>
	<atom:link href="http://aaronmentele.com/2007/01/25/digg-swarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronmentele.com/2007/01/25/digg-swarm/</link>
	<description>personal blog of Aaron Mentele, web developer and partner at Electric Pulp</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Misfit traffic? at charisma:18</title>
		<link>http://aaronmentele.com/2007/01/25/digg-swarm/comment-page-1/#comment-8732</link>
		<dc:creator>Misfit traffic? at charisma:18</dc:creator>
		<pubDate>Sat, 27 Jan 2007 05:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/01/26/digg-swarm/#comment-8732</guid>
		<description>[...] This was a case where I dramatically underestimated the value of traffic segments based on the average population characteristics. My guess is that prejudices against digg, stumbleupon, del.icio.us, and reddit traffic are similarly offbase. [...]</description>
		<content:encoded><![CDATA[<p>[...] This was a case where I dramatically underestimated the value of traffic segments based on the average population characteristics. My guess is that prejudices against digg, stumbleupon, del.icio.us, and reddit traffic are similarly offbase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mentele</title>
		<link>http://aaronmentele.com/2007/01/25/digg-swarm/comment-page-1/#comment-8726</link>
		<dc:creator>Aaron Mentele</dc:creator>
		<pubDate>Sat, 27 Jan 2007 02:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/01/26/digg-swarm/#comment-8726</guid>
		<description>&lt;p&gt;Yeah, I try not to antagonize seo types, but this one amused me.  &lt;/p&gt;
&lt;p&gt;I need to work on my adsense strategies - thanks for the reminder of how much I suck at it.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, I try not to antagonize seo types, but this one amused me.  </p>
<p>I need to work on my adsense strategies &#8211; thanks for the reminder of how much I suck at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://aaronmentele.com/2007/01/25/digg-swarm/comment-page-1/#comment-8720</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 26 Jan 2007 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/01/26/digg-swarm/#comment-8720</guid>
		<description>Be careful on the SEO comments:)  BTW, conversion rate can be somewhat irrelevant in true organic results.  The key is traffic, and it&#039;s free.  Here is why I say so...I personally know a couple &quot;seo experts&quot; that I actually term &quot;mass content spammers&quot; but their whole business model is based around pages, and loading content pages with natural flowing keywords, yet minimal knowledge value.  1 guy in particular has betwen 60,000-80,000 active pages and makes approx $35,000/mo on AdSense.  Though each page was worth ~$0.50, he just adds more pages to earn more.

Not sure where I am going, so I will close with...23,000 visits is a great thing especially when they are free.  Gotta cut before I delete this comment.</description>
		<content:encoded><![CDATA[<p>Be careful on the SEO comments:)  BTW, conversion rate can be somewhat irrelevant in true organic results.  The key is traffic, and it&#8217;s free.  Here is why I say so&#8230;I personally know a couple &#8220;seo experts&#8221; that I actually term &#8220;mass content spammers&#8221; but their whole business model is based around pages, and loading content pages with natural flowing keywords, yet minimal knowledge value.  1 guy in particular has betwen 60,000-80,000 active pages and makes approx $35,000/mo on AdSense.  Though each page was worth ~$0.50, he just adds more pages to earn more.</p>
<p>Not sure where I am going, so I will close with&#8230;23,000 visits is a great thing especially when they are free.  Gotta cut before I delete this comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

