<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing more for less because it&#8217;s more</title>
	<atom:link href="http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/</link>
	<description>personal blog of Aaron Mentele, web developer and partner at Electric Pulp</description>
	<lastBuildDate>Fri, 09 Mar 2012 04:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17218</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17218</guid>
		<description>I have decided to refocus and get back to how we used to do everything - profit wise.  Our whole business is based on FCF (free cash flow) and basic data driven economics.  Due to tracking issues, financing outflows, and basic search risks, I am re-established a 25% minimum gross margin regardless of volume.  This is lower than the 1.5x I reference, but it does allow us to go after lower margin business and still make money in a much safer environment.    

So, for those of you in paid search and other highly trackable media, I recommend 33% - 66% margins but getting the occasional 25% is still worth it.  No more sub 15% stuff for now.

Great feedback.  Revenue, unless it leads to different payment tiers, bonuses, or new opportunities is overrated.  Long live profitability.</description>
		<content:encoded><![CDATA[<p>I have decided to refocus and get back to how we used to do everything &#8211; profit wise.  Our whole business is based on FCF (free cash flow) and basic data driven economics.  Due to tracking issues, financing outflows, and basic search risks, I am re-established a 25% minimum gross margin regardless of volume.  This is lower than the 1.5x I reference, but it does allow us to go after lower margin business and still make money in a much safer environment.    </p>
<p>So, for those of you in paid search and other highly trackable media, I recommend 33% &#8211; 66% margins but getting the occasional 25% is still worth it.  No more sub 15% stuff for now.</p>
<p>Great feedback.  Revenue, unless it leads to different payment tiers, bonuses, or new opportunities is overrated.  Long live profitability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OEIC &#187; Aaron Mentele on business</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17216</link>
		<dc:creator>OEIC &#187; Aaron Mentele on business</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17216</guid>
		<description>[...] Mentele of Electric Pulp, a development/design firm out of Sioux Falls, SD has an interesting writeup and great commentary on the low-margin, high-revenue business game. This is a fascinating topic for me, as I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] Mentele of Electric Pulp, a development/design firm out of Sioux Falls, SD has an interesting writeup and great commentary on the low-margin, high-revenue business game. This is a fascinating topic for me, as I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17187</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 12 Jul 2007 01:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17187</guid>
		<description>Here is the main issue I have with low margin business. You need data, either real-time, daily, or very very reliable historic data to base your outflow decisions on.  The only truly reliable data is real-time, yet we work with all types.  

Here is how you get killed...today, a client uploaded conversions (out payment metric).  In that upload, 3 days were omitted...I say error and give us a make good...they say NO ERRORS.  Now, we need near perfection to make the month break even.  This is not the norm, yet losing 1 day over 30 happens quite often.  In fact, we budget over 10% loss.  

Today was it for this account though.  They are still a client, just a client that we service much much less and derive smaller, yet much higher profits margins from as I adjusted all outflows by a 50% decrease.  Now we should pull a 2x on spend and 2x on anything is better than 1x (break even) or -x on anything.

We always try to hit between 1.5x and 3x so not we are back in line.  And, the stress is gone...why did I wait 3 weeks...stupid!</description>
		<content:encoded><![CDATA[<p>Here is the main issue I have with low margin business. You need data, either real-time, daily, or very very reliable historic data to base your outflow decisions on.  The only truly reliable data is real-time, yet we work with all types.  </p>
<p>Here is how you get killed&#8230;today, a client uploaded conversions (out payment metric).  In that upload, 3 days were omitted&#8230;I say error and give us a make good&#8230;they say NO ERRORS.  Now, we need near perfection to make the month break even.  This is not the norm, yet losing 1 day over 30 happens quite often.  In fact, we budget over 10% loss.  </p>
<p>Today was it for this account though.  They are still a client, just a client that we service much much less and derive smaller, yet much higher profits margins from as I adjusted all outflows by a 50% decrease.  Now we should pull a 2x on spend and 2x on anything is better than 1x (break even) or -x on anything.</p>
<p>We always try to hit between 1.5x and 3x so not we are back in line.  And, the stress is gone&#8230;why did I wait 3 weeks&#8230;stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arfeen</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17175</link>
		<dc:creator>Arfeen</dc:creator>
		<pubDate>Wed, 11 Jul 2007 17:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17175</guid>
		<description>I think that for a small firm (somewhere in the startup category) doing high volume/low margin business wouldn&#039;t make much sense. But if you&#039;re a mid to large size firm, Greg&#039;s way of doing things makes sense somewhat. It&#039;s the economies of scale theory adapted to the service industry. You get to hire more specialized people who can do the job more effectively while doing it in less time and therefore spreading the additional costs over all your projects. Your good reputation brings you even more clients and the cycle continues ..... :p</description>
		<content:encoded><![CDATA[<p>I think that for a small firm (somewhere in the startup category) doing high volume/low margin business wouldn&#8217;t make much sense. But if you&#8217;re a mid to large size firm, Greg&#8217;s way of doing things makes sense somewhat. It&#8217;s the economies of scale theory adapted to the service industry. You get to hire more specialized people who can do the job more effectively while doing it in less time and therefore spreading the additional costs over all your projects. Your good reputation brings you even more clients and the cycle continues &#8230;.. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mentele</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17145</link>
		<dc:creator>Aaron Mentele</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17145</guid>
		<description>I second S.  (Greg you need at least one blog.)

By the way (all,) our time in the high volume / low margin segment is almost never related to ongoing project (service) work.  I should have made that clearer in the post.  I suck at blogging - I think I confused Deane.</description>
		<content:encoded><![CDATA[<p>I second S.  (Greg you need at least one blog.)</p>
<p>By the way (all,) our time in the high volume / low margin segment is almost never related to ongoing project (service) work.  I should have made that clearer in the post.  I suck at blogging &#8211; I think I confused Deane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17144</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17144</guid>
		<description>I&#039;m just going to pop in, leave a comment, and pop back out again:

Greg, you need a blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just going to pop in, leave a comment, and pop back out again:</p>
<p>Greg, you need a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17138</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 11 Jul 2007 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17138</guid>
		<description>Here is a bit more.  We are growing fairly fast.  We have a choice, either do $3 million in Rev this year or do $XX million in Rev this year.  I suspect we can make 50%  Gross with little other expenses on 3, but may only make 4 on say 12 million.  Is the additional $9 million rev worth $1 million Gross?  It entails financing, staffing, much greater risk for the 11% margin...yet it is $1 million more.

The specific client I referenced to Aaron is about a $60,000/mo rev client.  Margins originally were about 40%.  Now they are 15%.  Net say $10k (yeah, math says $9k but so what).  I can most likely cut the rev on this client back to $35K and still make 10K.  Why wouldn&#039;t I?  I think it may be stupid not to, yet I like the size at times too.  It is fun to get $60k checks.  I get an additional 25,000 credit card points each month, yet...I had to secure additional financing.  

That is a bit more on a specific example.  Great feedback.  Share more...

When do you take more revenue?  I believe if it creates incremental profit (no canibalization of existing margins) then it is still worth it so long as you can finance it and you have excess capacity.  Your overall margin shrinks, but you achieved greater dollar profit maximization.  

Looking for real life though; not Econ 101.  Oh yeah, and most of the deals I set up are ongoing recurring for undetermined time periods.  That is somewhat different from most.</description>
		<content:encoded><![CDATA[<p>Here is a bit more.  We are growing fairly fast.  We have a choice, either do $3 million in Rev this year or do $XX million in Rev this year.  I suspect we can make 50%  Gross with little other expenses on 3, but may only make 4 on say 12 million.  Is the additional $9 million rev worth $1 million Gross?  It entails financing, staffing, much greater risk for the 11% margin&#8230;yet it is $1 million more.</p>
<p>The specific client I referenced to Aaron is about a $60,000/mo rev client.  Margins originally were about 40%.  Now they are 15%.  Net say $10k (yeah, math says $9k but so what).  I can most likely cut the rev on this client back to $35K and still make 10K.  Why wouldn&#8217;t I?  I think it may be stupid not to, yet I like the size at times too.  It is fun to get $60k checks.  I get an additional 25,000 credit card points each month, yet&#8230;I had to secure additional financing.  </p>
<p>That is a bit more on a specific example.  Great feedback.  Share more&#8230;</p>
<p>When do you take more revenue?  I believe if it creates incremental profit (no canibalization of existing margins) then it is still worth it so long as you can finance it and you have excess capacity.  Your overall margin shrinks, but you achieved greater dollar profit maximization.  </p>
<p>Looking for real life though; not Econ 101.  Oh yeah, and most of the deals I set up are ongoing recurring for undetermined time periods.  That is somewhat different from most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sevin</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17136</link>
		<dc:creator>Sevin</dc:creator>
		<pubDate>Wed, 11 Jul 2007 00:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17136</guid>
		<description>I set goals.  If I meet or beat a goal, I get my head out of work for a while.  As it pertains to work, I&#039;m happy with &quot;good enough&quot; - I have hobbies.</description>
		<content:encoded><![CDATA[<p>I set goals.  If I meet or beat a goal, I get my head out of work for a while.  As it pertains to work, I&#8217;m happy with &#8220;good enough&#8221; &#8211; I have hobbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mentele</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17121</link>
		<dc:creator>Aaron Mentele</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17121</guid>
		<description>&lt;blockquote&gt;Low margin - high volume work is the quickest way to kill a business.&lt;/blockquote&gt;
&lt;strong&gt;Agreed.  If it&#039;s a service only business with limited time.&lt;/strong&gt;  But, we have at least three aspects of what we do that fall outside of those conditions.  IDC falls almost completely outside of them.

I agree completely that the sales cycle for projects of dramatically different scope can be exactly the same.  It all depends on who you&#039;re dealing with.</description>
		<content:encoded><![CDATA[<blockquote><p>Low margin &#8211; high volume work is the quickest way to kill a business.</p></blockquote>
<p><strong>Agreed.  If it&#8217;s a service only business with limited time.</strong>  But, we have at least three aspects of what we do that fall outside of those conditions.  IDC falls almost completely outside of them.</p>
<p>I agree completely that the sales cycle for projects of dramatically different scope can be exactly the same.  It all depends on who you&#8217;re dealing with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes from Design Quote</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17112</link>
		<dc:creator>Wes from Design Quote</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17112</guid>
		<description>Low margin - high volume work is the quickest way to kill a business. Its just as hard to sell a 10,000 job with a 20% profit margin as it is to sell a $1000 job with a 2% profit margin.</description>
		<content:encoded><![CDATA[<p>Low margin &#8211; high volume work is the quickest way to kill a business. Its just as hard to sell a 10,000 job with a 20% profit margin as it is to sell a $1000 job with a 2% profit margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mentele</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17111</link>
		<dc:creator>Aaron Mentele</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17111</guid>
		<description>The last thing we&#039;re doing is taking &quot;volume work.&quot;  But our volume keeps increasing.  More for less comes in the form of administrative sprawl caused by business growth.  The difference between us and Greg is he does it intentionally.</description>
		<content:encoded><![CDATA[<p>The last thing we&#8217;re doing is taking &#8220;volume work.&#8221;  But our volume keeps increasing.  More for less comes in the form of administrative sprawl caused by business growth.  The difference between us and Greg is he does it intentionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deane</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17110</link>
		<dc:creator>Deane</dc:creator>
		<pubDate>Tue, 10 Jul 2007 17:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17110</guid>
		<description>I hit a wall on the &quot;more for less&quot; trend about a month ago.  It&#039;s just not worth it.  I want to do &quot;less for more,&quot; but who doesn&#039;t?

I want to say Blend has grown out of the &quot;more for less&quot; way of doing things, but if EP is still there, perhaps we&#039;re just fooling ourselves.</description>
		<content:encoded><![CDATA[<p>I hit a wall on the &#8220;more for less&#8221; trend about a month ago.  It&#8217;s just not worth it.  I want to do &#8220;less for more,&#8221; but who doesn&#8217;t?</p>
<p>I want to say Blend has grown out of the &#8220;more for less&#8221; way of doing things, but if EP is still there, perhaps we&#8217;re just fooling ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://aaronmentele.com/2007/07/10/doing-more-for-less-because-its-more/comment-page-1/#comment-17107</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://charisma18.com/2007/07/10/doing-more-for-less-because-its-more/#comment-17107</guid>
		<description>As a freelancer, I&#039;d say it&#039;s pretty easy to get happy and avoid the growth frenzy.  There are times, though, that I&#039;m taking work just to pay the bills.  I&#039;m considering growth that would push me into higher volume and, maybe, lower margin.  Hopefully, it will work out.  I don&#039;t think G&#039;s a freak, by the way.  Everyone&#039;s a Napoleon.</description>
		<content:encoded><![CDATA[<p>As a freelancer, I&#8217;d say it&#8217;s pretty easy to get happy and avoid the growth frenzy.  There are times, though, that I&#8217;m taking work just to pay the bills.  I&#8217;m considering growth that would push me into higher volume and, maybe, lower margin.  Hopefully, it will work out.  I don&#8217;t think G&#8217;s a freak, by the way.  Everyone&#8217;s a Napoleon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

