<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turns</title>
	<atom:link href="http://aaronmentele.com/2009/01/05/turns/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronmentele.com/2009/01/05/turns/</link>
	<description>personal blog of Aaron Mentele, web developer and partner at Electric Pulp</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Paulhus</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36520</link>
		<dc:creator>Greg Paulhus</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36520</guid>
		<description>&gt;&gt; everything I read said spend 50% of your time on sales. Does it change in the lean time?

When you&#039;re just starting out you should spend some time and effort to build up a referral network. Then do good work and you&#039;ll start getting referrals from existing clients, suppliers, partners, etc. I spend close to zero time on sales, almost 100 percent of my work for the past few years has been referral work. I do spend time on the proposal process though, so that after a client has been referred to me I have a solid process to quickly evaluate the project and the client and make sure I land that client (if I decide to take them on, sometimes it is a good idea to turn down a certain project if it doesn&#039;t fit what you do).</description>
		<content:encoded><![CDATA[<p>&gt;&gt; everything I read said spend 50% of your time on sales. Does it change in the lean time?</p>
<p>When you&#8217;re just starting out you should spend some time and effort to build up a referral network. Then do good work and you&#8217;ll start getting referrals from existing clients, suppliers, partners, etc. I spend close to zero time on sales, almost 100 percent of my work for the past few years has been referral work. I do spend time on the proposal process though, so that after a client has been referred to me I have a solid process to quickly evaluate the project and the client and make sure I land that client (if I decide to take them on, sometimes it is a good idea to turn down a certain project if it doesn&#8217;t fit what you do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mentele</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36519</link>
		<dc:creator>Aaron Mentele</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36519</guid>
		<description>@Norm - I&#039;ve never seen the 50% suggestion, but that seems like a lot of time to be spending. I spend about 20-25% of my time on the business aspects of making things go (but we have two, good project managers, and I base that off about 60-70hrs/wk.) In 2002, I felt like I was spending 60-70% of my time on the business aspects -- more than half of that would have been devoted to sales / account mgmt. It made it tough to stay sharp at production. This wasn&#039;t necessarily because of the amount of time spent landing work or writing contracts but more because it was tough to put it out of my head and read about what other people were doing. When I was freelancing 11 yrs ago, I was spending 20% of my time at most on new business, but I didn&#039;t have fulltime responsibilities (it didn&#039;t have to pay all the bills.)</description>
		<content:encoded><![CDATA[<p>@Norm &#8211; I&#8217;ve never seen the 50% suggestion, but that seems like a lot of time to be spending. I spend about 20-25% of my time on the business aspects of making things go (but we have two, good project managers, and I base that off about 60-70hrs/wk.) In 2002, I felt like I was spending 60-70% of my time on the business aspects &#8212; more than half of that would have been devoted to sales / account mgmt. It made it tough to stay sharp at production. This wasn&#8217;t necessarily because of the amount of time spent landing work or writing contracts but more because it was tough to put it out of my head and read about what other people were doing. When I was freelancing 11 yrs ago, I was spending 20% of my time at most on new business, but I didn&#8217;t have fulltime responsibilities (it didn&#8217;t have to pay all the bills.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Orstad</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36518</link>
		<dc:creator>Norm Orstad</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36518</guid>
		<description>How much time do the partners/directors spend on sales/management versus producing? When I first started out as a freelancer designer, everything I read said spend 50% of your time on sales. Does it change in the lean time?</description>
		<content:encoded><![CDATA[<p>How much time do the partners/directors spend on sales/management versus producing? When I first started out as a freelancer designer, everything I read said spend 50% of your time on sales. Does it change in the lean time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36509</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36509</guid>
		<description>Great post, Aa.  Those lean times make you appreciate the fat ones even more.  Glad to hear things are well.</description>
		<content:encoded><![CDATA[<p>Great post, Aa.  Those lean times make you appreciate the fat ones even more.  Glad to hear things are well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Mentele</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36503</link>
		<dc:creator>Aaron Mentele</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36503</guid>
		<description>&gt; I agree completely with your billing structure, it should be standard practice in the industry.

@Greg P - completely. and the longer the production cycle, the more important the billing split becomes.

&gt; my higher-ups ... would rather ... remind us to be grateful of our employment.
@Mike - be sure to remind them of the opposite when things are good.

&gt; Business usually contracts for me in a downturn, then rapidly expands...
@Kris - I haven&#039;t been through &quot;a couple&quot; economic downturns, but I see this very much being the case. Uncertainty makes people wait. When it&#039;s gone, they rush to catch back up.

&gt; I think I’ll copy it.
@Corey - the copyright sign means you&#039;re subject to further ridicule when you do.</description>
		<content:encoded><![CDATA[<p>> I agree completely with your billing structure, it should be standard practice in the industry.</p>
<p>@Greg P &#8211; completely. and the longer the production cycle, the more important the billing split becomes.</p>
<p>> my higher-ups &#8230; would rather &#8230; remind us to be grateful of our employment.<br />
@Mike &#8211; be sure to remind them of the opposite when things are good.</p>
<p>> Business usually contracts for me in a downturn, then rapidly expands&#8230;<br />
@Kris &#8211; I haven&#8217;t been through &#8220;a couple&#8221; economic downturns, but I see this very much being the case. Uncertainty makes people wait. When it&#8217;s gone, they rush to catch back up.</p>
<p>> I think I’ll copy it.<br />
@Corey &#8211; the copyright sign means you&#8217;re subject to further ridicule when you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Paulhus</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36502</link>
		<dc:creator>Greg Paulhus</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36502</guid>
		<description>I think the deposit issue is critical. I&#039;ve always taken a 50 percent deposit to begin work. Most projects go quickly enough that a 50/50 split works well, but I also sometimes invoice for most of the back end of a project and leave a holdback amount until launch (which would probably work out close to your 40/10 split at the end). Anyway, I agree completely with your billing structure, it should be standard practice in the industry. I&#039;ve had only two clients in more than ten years complain about the 50 percent deposit, and they both turned out to be &#039;less than great&#039; clients.</description>
		<content:encoded><![CDATA[<p>I think the deposit issue is critical. I&#8217;ve always taken a 50 percent deposit to begin work. Most projects go quickly enough that a 50/50 split works well, but I also sometimes invoice for most of the back end of a project and leave a holdback amount until launch (which would probably work out close to your 40/10 split at the end). Anyway, I agree completely with your billing structure, it should be standard practice in the industry. I&#8217;ve had only two clients in more than ten years complain about the 50 percent deposit, and they both turned out to be &#8216;less than great&#8217; clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36501</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36501</guid>
		<description>I work in the same industry and, unfortunately, my higher-ups aren&#039;t so optimistic. Or, perhaps they are, but would rather keep their money and remind us to be grateful of our employment. I like your outlook better.</description>
		<content:encoded><![CDATA[<p>I work in the same industry and, unfortunately, my higher-ups aren&#8217;t so optimistic. Or, perhaps they are, but would rather keep their money and remind us to be grateful of our employment. I like your outlook better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bovay</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36500</link>
		<dc:creator>Kris Bovay</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36500</guid>
		<description>Thanks for sharing the story.  In today&#039;s environment it can be easy to panic (especially if you haven&#039;t experienced it before).  I&#039;ve been through a couple of economic downturns as an independent business and marketing consultant.  Business usually contracts for me in a downturn, then rapidly expands in new industries due to my changing focus.  It is necessary to do things differently in a &#039;down&#039; economy, compared to an &#039;up&#039; economy.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the story.  In today&#8217;s environment it can be easy to panic (especially if you haven&#8217;t experienced it before).  I&#8217;ve been through a couple of economic downturns as an independent business and marketing consultant.  Business usually contracts for me in a downturn, then rapidly expands in new industries due to my changing focus.  It is necessary to do things differently in a &#8216;down&#8217; economy, compared to an &#8216;up&#8217; economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey V.</title>
		<link>http://aaronmentele.com/2009/01/05/turns/comment-page-1/#comment-36498</link>
		<dc:creator>Corey V.</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://aaronmentele.com/?p=575#comment-36498</guid>
		<description>Very nice. Also, I like the redesign. I think I&#039;ll copy it.</description>
		<content:encoded><![CDATA[<p>Very nice. Also, I like the redesign. I think I&#8217;ll copy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

